Product
| Size | Kg/Metre |
|---|---|
| mm | TMT/Rib. |
| 6 | 0.23 |
| 8 | 0.39 |
| 10 | 0.62 |
| 12 | 0.9 |
| 16 | 1.6 |
| 18 | 2 |
| 20 | 2.5 |
| 22 | 3 |
| 25 | 3.85 |
| 28 | 4.83 |
| 32 | 6.31 |
| 36 | 8 |
| 40 | 9.9 |
| Size | Kg/Metre |
|---|---|
| mm | Rds. |
| 6 | 0.22 |
| 8 | 0.39 |
| 10 | 0.62 |
| 12 | 0.89 |
| 16 | 1.58 |
| 18 | 2 |
| 20 | 2.47 |
| 22 | 3 |
| 25 | 3.8 |
| 28 | 4.82 |
| 32 | 6.3 |
| 36 | 8 |
| 40 | 9.9 |
| Size | Kg/Metre |
|---|---|
| mm | Rds. |
| 6 | 0.22 |
| 8 | 0.39 |
| 10 | 0.62 |
| 12 | 0.89 |
| 16 | 1.58 |
| 18 | 2 |
| 20 | 2.47 |
| 22 | 3 |
| 25 | 3.8 |
| 28 | 4.82 |
| 32 | 6.3 |
| 36 | 8 |
| 40 | 9.9 |
| Size | Kg/Metre |
|---|---|
| mm | Sq. |
| 6 | 0.28 |
| 8 | 0.5 |
| 10 | 0.78 |
| 12 | 1.13 |
| 16 | 2.01 |
| 18 | 2.54 |
| 20 | 3.14 |
| 22 | 3.8 |
| 25 | 4.9 |
| 28 | 6.2 |
| 32 | 8.1 |
| 36 | 10.2 |
| 40 | 12.6 |
| Gauge | Stainless | Galvanized | Sheet Steel | Aluminum | |
|---|---|---|---|---|---|
| Fraction | inches (mm) | inches (mm) | inches (mm) | inches (mm) | |
| 30 | 0.0125 (0.33) | 0.0157 (0.40) | 0.0120 (0.30) | 0.0100 (0.25) | |
| 29 | 0.0141 (0.36) | 0.0172 (0.44) | 0.0135 (0.34) | 0.0113 (0.29) | |
| 28 | 1/64 | 0.0156 (0.41) | 0.0187 (0.47) | 0.0149 (0.38) | 0.0126 (0.32) |
| 27 | 0.0172 (0.43) | 0.0202 (0.51) | 0.0164 (0.42) | 0.0142 (0.36) | |
| 26 | 0.0187 (0.48) | 0.0217 (0.55) | 0.0179 (0.45) | 0.0159 (.40) | |
| 25 | 0.0219 (0.56) | 0.0247 (0.63) | 0.0209 (0.53) | 0.0179 (0.46) | |
| 24 | 0.025 (0.64) | 0.0276 (0.70) | 0.0239 (0.61) | 0.0201 (0.51) | |
| 23 | 0.0281 (0.71) | 0.0306 (0.78) | 0.0269 (0.68) | 0.0226 (0.58) | |
| 22 | 1/32 | 0.0312 (0.79) | 0.0336 (0.85) | 0.0299 (0.76) | 0.0253 (0.64) |
| 21 | 0.0344 (0.86) | 0.0366 (0.93) | 0.0329 (0.84) | 0.0285 (0.71) | |
| 20 | 0.0375 (0.95) | 0.0396 (1.01) | 0.0359 (0.91) | 0.0320 (0.81) | |
| 19 | 0.0437 (1.1) | 0.0456 (1.16) | 0.0418 (1.06) | 0.0359 (0.91) | |
| 18 | 0.0500 (1.27) | 0.0516 (1.31) | 0.0478 (1.21) | 0.0403 (1.02) | |
| 17 | 0.0562 (1.4) | 0.0575 (1.46) | 0.0538 (1.37) | 0.0453 (1.1) | |
| 16 | 1/16 | 0.0625 (1.59) | 0.0635 (1.61) | 0.0598 (1.52) | 0.0508 (1.29) |
| 15 | 0.0703 (1.8) | 0.0710 (1.80) | 0.0673 (1.71) | 0.0571 (1.4) | |
| 14 | 5/64 | 0.0781 (1.98) | 0.0785 (1.99) | 0.0747 (1.90) | 0.0641 (1.63) |
| 13 | 3/32 | 0.094 (2.4) | 0.0934 (2.37) | 0.0897 (2.28) | 0.072 (1.8) |
| 12 | 7/64 | 0.1094 (2.78) | 0.1084 (2.75) | 0.1046 (2.66) | 0.0808 (2.05) |
| 11 | 1/8 | 0.1250 (3.18) | 0.1233 (3.13) | 0.1196 (3.04) | 0.0907 (2.30) |
| 10 | 9/64 | 0.1406 (3.57) | 0.1382 (3.51) | 0.1345 (3.42) | 0.1019 (2.59) |
| 9 | 5/32 | 0.1563 (3.97) | 0.1532 (3.89) | 0.1495 (3.80) | 0.1144 (2.91) |
| 8 | 11/64 | 0.1719 (4.37) | 0.1681 (4.27) | 0.1644 (4.18) | 0.1285 (3.26) |
| 7 | 3/16 | 0.1875 (4.76) | 0.1793 (4.55) | 0.1443 (3.67) | |
| 6 | 13/64 | 0.2031 | 0.1943 (4.94) | 0.162 (4.1) | |
| 5 | 7/32 | 0.2187 | 0.2092 (5.31) | 0.1819 | |
| 4 | 15/64 | 0.2344 | 0.2242 (5.69) | 0.2043 | |
| 3 | 1/4 | 0.25 | 0.2391 (6.07) | 0.2294 |
| Size | Kg/Metre | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 | |
| 20 x 20 | 0.9 | 1.1 | |||||||||
| 25 x 25 | 1.1 | 1.4 | 1.8 | 2.2 | |||||||
| 30 x 30 | 1.4 | 1.8 | 2.2 | 2.8 | |||||||
| 35 x 35 | 1.6 | 2.1 | 2.6 | 3 | |||||||
| 40 x 40 | 1.8 | 2.4 | 3 | 3.5 | |||||||
| 45 x 45 | 2.1 | 2.7 | 3.4 | 4 | |||||||
| 50 x 50 | 2.3 | 3 | 3.8 | 4.5 | |||||||
| 55 x 55 | 4.1 | 4.9 | 6.4 | 7 | |||||||
| 60 x 60 | 4.5 | 5.4 | 7 | 8.6 | |||||||
| 65 x 65 | 5.8 | 7.7 | 9.4 | ||||||||
| 75 x 75 | 5.7 | 6.8 | 8.9 | 11 | |||||||
| 80 x 80 | 7.3 | 9.6 | 11.8 | 14 | |||||||
| 90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
| 100 x 100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
| 110 x 100 | 13.4 | 16.5 | 19.6 | 24.2 | |||||||
| 130 x 130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
| 150 x 150 | 22.8 | 27.2 | 35.7 | 39.9 | 44.1 | ||||||
| 200 x 200 | 36.6 | 48.5 | 54 | 60 | 73.6 |
| Size | Kg/Metre | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |
| 30 x 20 | 1.1 | 1.4 | 1.8 | |||||
| 40 x 25 | 1.5 | 1.9 | 2.4 | 2.8 | ||||
| 45 x 30 | 1.7 | 2.2 | 2.8 | 3.3 | ||||
| 50 x 30 | 1.8 | 2.4 | 3 | 3.5 | ||||
| 65 x 45 | 4.1 | 4.9 | 6.4 | |||||
| 75 x 50 | 4.7 | 5.6 | 7.9 | 9 | ||||
| 90 x 60 | 6.8 | 8.9 | 11 | 13 | ||||
| 100 x 65 | 7.5 | 9.9 | 12.2 | |||||
| 100 x 75 | 8 | 10.5 | 13 | 15.4 | ||||
| 125 x 75 | 9.2 | 12.1 | 14.9 | |||||
| 150 x 75 | 13.7 | 16.9 | 20.2 | |||||
| 150 x 115 | 16.2 | 20.1 | 24 | 31.4 | ||||
| 200 x 100 | 22.8 | 27.2 | 33.6 |
| Size | Kg/Metre | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 25 | |
| 16 | 0.6 | 0.8 | 1 | 1.3 | 1.5 | 2 | 2.3 | 2.5 | 2.8 | 3.1 | |
| 20 | 0.6 | 0.8 | 0.9 | 1.3 | 1.6 | 1.9 | 2.5 | 2.8 | 3.1 | 3.5 | 3.9 |
| 25 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.4 | 3.1 | 3.5 | 3.9 | 4.3 | 4.9 |
| 32 | 1.1 | 1.3 | 1.5 | 2 | 2.4 | 3 | 4 | 4.5 | 5 | 5.5 | 6.3 |
| 35 | 1.6 | 2.8 | |||||||||
| 40 | 1.4 | 1.6 | 1.9 | 2.5 | 3.1 | 3.8 | 5 | 5.7 | 6.3 | 6.9 | 7.8 |
| 45 | 2.1 | 3.5 | 4.2 | ||||||||
| 50 | 1.7 | 2 | 2.4 | 3.1 | 3.9 | 4.7 | 6.3 | 7.1 | 7.8 | 8.6 | 9.8 |
| 63 | 2.5 | 3 | 4 | 4.9 | 5.9 | 7.9 | 8.9 | 9.9 | 10.9 | 12.4 | |
| 65 | 4.1 | 5.1 | 6.1 | 10.2 | |||||||
| 75 | 4.7 | 5.9 | 7.1 | 11.8 | 14.7 | ||||||
| 80 | 3.1 | 3.8 | 5 | 6.3 | 7.5 | 10 | 11.3 | 12.6 | 13.8 | 15.7 | |
| 100 | 3.9 | 4.7 | 6.3 | 7.8 | 9.4 | 12.6 | 14 | 15.7 | 17.5 | 19.6 | |
| 125 | 4.9 | 5.9 | 7.8 | 9.8 | 11.8 | 15.7 | 17.7 | 19.6 | 21.6 | 25.5 | |
| 150 | 14.1 | 18.8 | 23.6 | 29.4 | |||||||
| 160 | 6.3 | 7.5 | 10 | 12.6 | 15.1 | 20.1 | 22.6 | 25.1 | 27.6 | 31.4 | |
| 180 | 17 | 22.6 | 25.4 | 28.3 | |||||||
| 200 | 7.8 | 9.4 | 12.6 | 15.7 | 18.8 | 25.1 | 28.3 | 31.4 | 34.5 | 39.2 | |
| 250 | 9.8 | 11.3 | 15.7 | 19.6 | 23.6 | 31.4 | 35.3 | 39.2 | 43.2 | 49.1 |
| RM Substrates | GI, GL, EG, AL, GA |
| Sheet Thickness | 0.15 to 1.20mm |
| Sheet Width | 760 to 1500mm |
| Coil ID | 508mm |
| Input Coil Weight | Up to 15 MT |
| Output Coil Weight | 4 to 6 MT |
| Tensile Strength | Up to 550 Mpa |
| Yield Strength | Up to 450 Mpa |
| Coating Thickness | Up to 45 microns |
| Finish Coat Types | RMP,SMP,PVDF,SDP,HSDR,Epoxy,PU |
| Packaging | Seaworthy /Enviornmentally-Conscious |
| Add-Ons | Guard Film |
| Size mm | Kg / Metre |
|---|---|
| 100x50 | 8.34 |
| 100x70 | 11.5 |
| 116x100 | 23 |
| 120x58 | 11.2 |
| 125x70 | 13.2 |
| 140x66 | 14.4 |
| 140x73 | 18.7 |
| 150x75 | 15 |
| 160x74 | 17.9 |
| 150x150 | 37.1 |
| 175x85 | 19.5 |
| 180x82 | 21.9 |
| 200x90 | 26.2 |
| 200x100 | 25.9 |
| 225x100 | 31.3 |
| 250x125 | 38.1 |
| 300x140 | 45.1 |
| 350x140 | 52.9 |
| 400x140 | 62.6 |
| 450x150 | 73.1 |
| 500x180 | 87.7 |
| 600x210 | 122.6 |
| Size mm | Kg / Metre |
|---|---|
| 100x50 | 8.34 |
| 100x70 | 11.5 |
| 116x100 | 23 |
| 120x58 | 11.2 |
| 125x70 | 13.2 |
| 140x66 | 14.4 |
| 140x73 | 18.7 |
| 150x75 | 15 |
| 160x74 | 17.9 |
| 150x150 | 37.1 |
| 175x85 | 19.5 |
| 180x82 | 21.9 |
| 200x90 | 26.2 |
| 200x100 | 25.9 |
| 225x100 | 31.3 |
| 250x125 | 38.1 |
| 300x140 | 45.1 |
| 350x140 | 52.9 |
| 400x140 | 62.6 |
| 450x150 | 73.1 |
| 500x180 | 87.7 |
| 600x210 | 122.6 |
| Size mm | Kg / Metre |
|---|---|
| 100x50 | 8.34 |
| 100x70 | 11.5 |
| 116x100 | 23 |
| 120x58 | 11.2 |
| 125x70 | 13.2 |
| 140x66 | 14.4 |
| 140x73 | 18.7 |
| 150x75 | 15 |
| 160x74 | 17.9 |
| 150x150 | 37.1 |
| 175x85 | 19.5 |
| 180x82 | 21.9 |
| 200x90 | 26.2 |
| 200x100 | 25.9 |
| 225x100 | 31.3 |
| 250x125 | 38.1 |
| 300x140 | 45.1 |
| 350x140 | 52.9 |
| 400x140 | 62.6 |
| 450x150 | 73.1 |
| 500x180 | 87.7 |
| 600x210 | 122.6 |
| Size in mm | Kg / Sq. Metre |
|---|---|
| 5 | 39.25 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12 | 94.2 |
| 14 | 109.9 |
| 16 | 125.6 |
| 18 | 141.3 |
| 20 | 157 |
| 22 | 172.7 |
| 25 | 196.25 |
| 28 | 219.8 |
| 32 | 251.2 |
| 36 | 282.6 |
| 40 | 314 |
| 45 | 353.25 |
| 50 | 392.5 |
| 56 | 439.6 |
| 63 | 494.55 |
| 71 | 557.35 |
| 80 | 628 |
| 90 | 706.5 |
| 100 | 785 |
| 110 | 863.5 |
| 120 | 942 |
| 125 | 981.25 |
| 130 | 1020.5 |
| 140 | 1099 |
| 150 | 1177.5 |
| NominalBore | OutsideDiameter | Light(A-Class)ThicknessWeight | Medium(B-Class)ThicknessWeight | Heavy(C-Class)ThicknessWeight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mfr | mm | kg/mfr |
| 1/8" | 3 | 0.406 | 10.3 | 1.8 | 0.36 | 2 | 0.407 | 2.65 | 0.493 |
| 1/4" | 6 | 0.532 | 13.5 | 1.8 | 0.52 | 2.35 | 0.65 | 2.9 | 0.769 |
| 3/8" | 10 | 0.872 | 17.1 | 1.8 | 0.67 | 2.35 | 0.852 | 2.9 | 1.02 |
| 1/2" | 15 | 0.844 | 21.4 | 2 | 0.95 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4" | 20 | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
| 1° | 25 | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
| 1.1/4" | 32 | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
| 1.1/2* | 40 | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
| 2" | 50 | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
| 2.1/2" | 65 | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
| 3* | 80 | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
| 4" | 100 | 4.5 | 114 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
| 5" | 125 | 5.5 | 140 | 4.85 | 16.2 | 5.4 | 17.8 | ||
| 6' | 150 | 6.5 | 165 | 4.85 | 19.2 | 5.4 | 21.2 |
| NominalBore | OutsideDiameter | Light(A-Class)ThicknessWeight | Medium(B-Class)ThicknessWeight | Heavy(C-Class)ThicknessWeight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mfr | mm | kg/mfr |
| 1/8" | 3 | 0.406 | 10.3 | 1.8 | 0.36 | 2 | 0.407 | 2.65 | 0.493 |
| 1/4" | 6 | 0.532 | 13.5 | 1.8 | 0.52 | 2.35 | 0.65 | 2.9 | 0.769 |
| 3/8" | 10 | 0.872 | 17.1 | 1.8 | 0.67 | 2.35 | 0.852 | 2.9 | 1.02 |
| 1/2" | 15 | 0.844 | 21.4 | 2 | 0.95 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4" | 20 | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
| 1° | 25 | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
| 1.1/4" | 32 | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
| 1.1/2* | 40 | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
| 2" | 50 | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
| 2.1/2" | 65 | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
| 3* | 80 | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
| 4" | 100 | 4.5 | 114 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
| 5" | 125 | 5.5 | 140 | 4.85 | 16.2 | 5.4 | 17.8 | ||
| 6' | 150 | 6.5 | 165 | 4.85 | 19.2 | 5.4 | 21.2 |
| NominalBore | OutsideDiameter | Light(A-Class)ThicknessWeight | Medium(B-Class)ThicknessWeight | Heavy(C-Class)ThicknessWeight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mfr | mm | kg/mfr |
| 1/8" | 3 | 0.406 | 10.3 | 1.8 | 0.36 | 2 | 0.407 | 2.65 | 0.493 |
| 1/4" | 6 | 0.532 | 13.5 | 1.8 | 0.52 | 2.35 | 0.65 | 2.9 | 0.769 |
| 3/8" | 10 | 0.872 | 17.1 | 1.8 | 0.67 | 2.35 | 0.852 | 2.9 | 1.02 |
| 1/2" | 15 | 0.844 | 21.4 | 2 | 0.95 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4" | 20 | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
| 1° | 25 | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
| 1.1/4" | 32 | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
| 1.1/2* | 40 | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
| 2" | 50 | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
| 2.1/2" | 65 | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
| 3* | 80 | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
| 4" | 100 | 4.5 | 114 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
| 5" | 125 | 5.5 | 140 | 4.85 | 16.2 | 5.4 | 17.8 | ||
| 6' | 150 | 6.5 | 165 | 4.85 | 19.2 | 5.4 | 21.2 |
| Size in mm | Kg / Sq. Metre |
|---|---|
| 5 | 39.25 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12 | 94.2 |
| 14 | 109.9 |
| 16 | 125.6 |
| 18 | 141.3 |
| 20 | 157 |
| 22 | 172.7 |
| 25 | 196.25 |
| 28 | 219.8 |
| 32 | 251.2 |
| 36 | 282.6 |
| 40 | 314 |
| 45 | 353.25 |
| 50 | 392.5 |
| 56 | 439.6 |
| 63 | 494.55 |
| 71 | 557.35 |
| 80 | 628 |
| 90 | 706.5 |
| 100 | 785 |
| 110 | 863.5 |
| 120 | 942 |
| 125 | 981.25 |
| 130 | 1020.5 |
| 140 | 1099 |
| 150 | 1177.5 |
| Size in mm | Kg / Sq. Metre |
|---|---|
| 5 | 39.25 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12 | 94.2 |
| 14 | 109.9 |
| 16 | 125.6 |
| 18 | 141.3 |
| 20 | 157 |
| 22 | 172.7 |
| 25 | 196.25 |
| 28 | 219.8 |
| 32 | 251.2 |
| 36 | 282.6 |
| 40 | 314 |
| 45 | 353.25 |
| 50 | 392.5 |
| 56 | 439.6 |
| 63 | 494.55 |
| 71 | 557.35 |
| 80 | 628 |
| 90 | 706.5 |
| 100 | 785 |
| 110 | 863.5 |
| 120 | 942 |
| 125 | 981.25 |
| 130 | 1020.5 |
| 140 | 1099 |
| 150 | 1177.5 |
| RHS DXB mm |
Thickness mm |
Unit mm |
|---|---|---|
| 50x25 | 2.00 2.60 3.20 4.00 |
2.15 2.71 3.24 3.88 |
| 60x40 | 2.60 2.90 3.60 4.50 |
3.73 4.12 4.98 6.02 |
| 66x33 | 2.60 2.90 3.60 4.50 |
3.69 4.07 4.93 5.95 |
| 80x40 | 2.60 3.20 4.00 4.80 |
4.55 5.50 6.71 7.85 |
| 96x48 | 3.20 4.00 4.80 |
6.71 8.22 9.66 |
| 122x61 | 3.60 4.50 5.40 |
9.67 11.88 14.01 |
| 145x82 | 4.80 5.40 |
15.92 17.74 |
| 172x92 | 4.80 5.40 |
18.71 20.88 |
| 200x100 | 4.00 5.00 6.00 8.00 |
18.01 22.26 56.40 34.38 |
| 240x120 | 4.00 5.00 6.00 8.00 |
21.78 26.97 32.05 41.91 |
| 300x150 | 6.00 8.00 10.00 |
40.53 53.22 65.49 |
| 300x200 | 6.00 8.00 10.00 |
45.24 59.50 73.34 |
| RHS DXB mm |
Thickness mm |
Unit W Kg/m |
|---|---|---|
| 25x25 | 2.00 2.60 3.20 |
1.36 1.69 1.98 |
| 32x32 | 2.00 2.60 3.20 |
1.80 2.26 2.69 |
| 38x38 | 2.60 3.20 4.00 |
2.75 3.29 3.95 |
| 40x40 | 2.60 3.20 4.00 |
2.92 3.59 4.20 |
| 50x50 | 2.60 2.90 3.60 4.50 |
3.74 4.12 4.98 6.02 |
| 60x60 | 2.60 3.20 4.00 4.80 |
4.55 5.50 6.71 7.85 |
| 72x72 | 3.20 4.00 4.80 |
6.71 8.22 9.66 |
| 80x80 | 3.20 4.00 4.80 |
7.51 9.22 10.87 |
| 91.5x91.5 | 3.60 4.50 5.40 |
9.67 11.88 14.01 |
| 100x100 | 4.00 5.00 6.00 |
11.73 14.41 16.98 |
| 113.5x113.5 | 4.80 5.40 |
15.92 17.74 |
| 132x132 | 4.80 5.40 |
18.71 20.88 |
| 150x150 | 4.00 5.00 6.00 8.00 |
18.01 22.26 26.40 34.38 |
| 180x180 | 4.00 5.00 6.00 8.00 |
21.78 26.97 32.05 41.91 |
| 220x220 | 5.00 6.00 8.00 10.00 |
33.25 39.59 51.96 63.92 |
| 250x250 | 6.00 8.00 10.00 |
45.24 59.50 73.34 |
| Size(inch) | Size OD(mm) | Thick | Schedule | Kgs/Mtr | Mtr / Ton |
|---|---|---|---|---|---|
| 1/2" | 21.30 | 2.77 | SCH 40 | 1.27 | 787 |
| 3.73 | SCH 80 | 1.62 | 617 | ||
| 4.78 | SCH 160 | 1.95 | 513 | ||
| 3/4" | 26.70 | 2.87 | SCH 40 | 1.69 | 592 |
| 3.91 | SCH 80 | 2.20 | 455 | ||
| 5.56 | SCH 160 | 2.90 | 345 | ||
| 1" | 33.40 | 3.38 | SCH 40 | 2.50 | 400 |
| 4.55 | SCH 80 | 3.24 | 309 | ||
| 6.35 | SCH 160 | 4.24 | 236 | ||
| 1 1/4" | 42.20 | 3.56 | SCH 40 | 8/39 | 295 |
| 4.85 | SCH 80 | 4.47 | 224 | ||
| 6.35 | SCH 160 | 5.61 | 178 | ||
| 1 1/2" | 48.30 | 3.68 | SCH 40 | 4.05 | 247 |
| 5.08 | SCH 80 | 5.41 | 185 | ||
| 7.14 | SCH 160 | 7.25 | 138 | ||
| 2" | 60.30 | 3.91 | SCH 40 | 5.44 | 184 |
| 5.54 | SCH 80 | 7.48 | 134 | ||
| 8.74 | SCH 160 | 11.11 | 90 | ||
| 2 1/2" | 73.00 | 5.16 | SCH 40 | 8.63 | 116 |
| 7.01 | SCH 80 | 11.41 | 88 | ||
| 9.53 | SCH 160 | 14.92 | 67 | ||
| 3" | 88.90 | 5.49 | SCH 40 | 11.29 | 89 |
| 7.62 | SCH 80 | 15.27 | 65 | ||
| 11.13 | SCH 160 | 21.35 | 47 | ||
| 3 1/2" | 101,60 | 5.74 | SCH 40 | 13.57 | 74 |
| 8.08 | SCH 80 | 18.64 | 54 | ||
| 4" | 114,30 | 6.02 | SCH 40 | 16.08 | 62 |
| 8.56 | SCH 80 | 22.32 | 45 | ||
| 11.13 | SCH 120 | 28.32 | 35 | ||
| 13.49 | SCH 160 | 33.54 | 30 | ||
| 5" | 141.30 | 6.55 | SCH 40 | 21.77 | 46 |
| 9.53 | SCH 80 | 30.97 | 32 | ||
| 12.70. | SCH 120 | 40.28 | 25 | ||
| 6". | 168.30 | 7.11 | SCH 40 | 28.26 | 35 |
| 10.97 | SCH 80 | 42.56 | 23 | ||
| 14.27 | SCH 120 | 54.21 | 18 | ||
| 18.26, | SCH-160 | 67.57 | 15 | ||
| 21.95 | XXS 79.22 | 13 | |||
| 8" | 219.1 | 6.35 | SCH 20 | 33.32 | 30 |
| 7.04 | SCH 30 | 36.82 | 27 | ||
| 8.18 | SCH 40 | 42.55 | 24 | ||
| 10.31 | SCH 60 | 53.09 | 19 | ||
| 12.70 | SCH 80 | 64.64 | 15 | ||
| 15.09 | SCH 100 | 75.92 | 13 | ||
| 18.26 | SCH 120 | 90.44 | 11 | ||
| 20.62 | SCH 140 | 100.93 | 10 | ||
| 23.01 | SCH 160 | 111.27 | 9 | ||
| 10" | 273 | 7.10 | NS. | 46.56 | 21.5 |
| 7.80 | SCH 30 | 51.01 | 20 | ||
| 9.27 | SCH 40 | 60.29 | 17 | ||
| 12.70 | SCH 60 | 81.53 | 12 | ||
| 15.09 | SCH 80 | 95.98 | 10 | ||
| 18.26 | SCH 100 | 114.71 | 9 | ||
| 21.44 | SCH 120 | 133.01 | 7.5 | ||
| 25.40 | SCH 140 | 155.10 | 6.5 | ||
| 28.58 | SCH 160 | 172.27 | 6 | ||
| 32.00 | NS | 190.19 | 5 | ||
| 12" | 323.8 | 7.10 | NS | 55.45 | 18 |
| 8.38 | SCH 30 | 65.19 | 15.5 | ||
| 9.53 | STD | 73.86 | 14 | ||
| 10.31 | SCH 40 | 79.71 | 13 | ||
| 12.70 | XS | 97.44 | 10.5 | ||
| 14.27 | SCH 60 | 108.93 | 9 | ||
| 17.48 | SCH 80 | 132.05 | 7.5 | ||
| 21.44 | SCH 100 | 159.87 | 6.5 | ||
| 25.40 | SCH 120 | 186.92 | 5.5 | ||
| 28.58 | SCH 140 | 208.08 | 5 | ||
| 33.32 | SCH-160 | 238.69 | 4 | ||
| 14" | 355.6 | 9.53 | SCH 30 | 81.33 | 12.5 |
| 11.13 | SCH 40 | 94.55 | 10.5 | ||
| 12.70 | XS | 107.40 | 9.5 | ||
| 15.09 | SCH 60 | 126.72 | 8 | ||
| 19.05 | SCH 80 | 158.11 | 6.5 | ||
| 23.83 | SCH 100 | 194.98 | 5 | ||
| 27.79 | SCH 120 | 224.66 | 4.5 | ||
| 31.75 | SCH-140 | 253.58 | 4 | ||
| 35.01 | NS | 276.78 | 3.6 | ||
| 35.71 | SCH-160 | 281.72 | 3.5 |
| Type | Name | Size |
|---|---|---|
| Metal | Valley Fixing Fasteners | 10 - 16 x 16 mm 10 - 16 x 20 mm 10 - 16 x 30 mm 12 - 14 x 30 mm |
| Valley Fixing Fasteners - Heavy Section | 12 - 24 x 32 mm 12 - 24 x 36 mm 12 - 24 x 50 mm |
|
| Crest Fixing Fasteners | 12 - 14 x 45 mm 12 - 14 x 48 mm 12 - 14 x 55 mm 12 - 14 x 65 mm 12 - 14 x 75 mm 12 - 14 x 85 mm 12 - 14 x 110 mm 12 - 14 x 130 mm |
|
| Stitching Fasteners | 15 - 15 x 20 mm | |
| Concealed Fixing Fasteners | 10 - 24 x 16 mm 10 - 24 x 22 mm |
|
| Timber | Valley Fixing Fasteners | 10 - 12 x 20 mm 10 - 12 x 25 mm 10 - 11 x 25 mm 12 - 11 x 30 mm |
